Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 95.31% | 128 | 122 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 16.96% | 112 | 19 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Enclosed Alphanumerics | 0.63% | 160 | 1 | |
Private Use Area | 0.16% | 6400 | 10 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.12% | 8128 | 416 |
- ·Caponi Display Semibold Italic
- ·Caponi Display Semibold
- ·Caponi Display Regular No 2 Italic
- ·Caponi Display Regular No 2
- ·Caponi Display Regular
- ·Caponi Display Medium Italic
- ·Caponi Display Medium
- ·Caponi Display Italic
- ·Caponi Display Bold Italic
- ·Caponi Display Bold
- ·Caponi Display Black Italic
- ·Caponi Display Black
- ·Caponi Display Regular
- ·Caponi Display Semibold Italic
- ·Caponi Display Semibold
- ·Caponi Display Roman No. 2
- ·Caponi Display Roman
- ·Caponi Display Medium Italic
- ·Caponi Display Medium
- ·Caponi Display Italic No. 2