| 0 | 0 |
| Reviews | Follower |
| Font family: | NipCen's Print Unicode |
| Font style: | |
| Font version: | 3.00 |
| Typeface type: | |
| Characters: | 1758 |
| Number of glyphs: | 1727 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2017-09-28 02:08:28 |
| Font embedding license: | |
| Designer: |
NipCen's Print Unicode Regular 3.00 font (Font family name: NipCen's Print Unicode; Font style name: Regular), 1758 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 50.48% | 208 | 105 | |
| IPA Extensions | 53.13% | 96 | 51 | |
| Spacing Modifier Letters | 23.75% | 80 | 19 | |
| Combining Diacritical Marks | 30.36% | 112 | 34 | |
| Greek and Coptic | 54.17% | 144 | 78 | |
| Cyrillic | 46.48% | 256 | 119 | |
| Hebrew | 45.54% | 112 | 51 | |
| Thai | 64.06% | 128 | 82 | |
| Cherokee | 88.54% | 96 | 85 | |
| Runic | 84.38% | 96 | 81 | |
| Buhid | 62.5% | 32 | 20 | |
| Latin Extended Additional | 46.09% | 256 | 118 | |
| Greek Extended | 2.73% | 256 | 7 | |
| General Punctuation | 28.57% | 112 | 32 | |
| Superscripts and Subscripts | 2.08% | 48 | 1 | |
| Currency Symbols | 10.42% | 48 | 5 | |
| Letterlike Symbols | 18.75% | 80 | 15 | |
| Number Forms | 50% | 64 | 32 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 10.55% | 256 | 27 | |
| Miscellaneous Technical | 3.91% | 256 | 10 | |
| Control Pictures | 4.69% | 64 | 3 | |
| Optical Character Recognition | 34.38% | 32 | 11 | |
| Box Drawing | 31.25% | 128 | 40 | |
| Block Elements | 25% | 32 | 8 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Braille Patterns | 99.61% | 256 | 255 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 51.25% | 80 | 41 | |
| Old Italic | 72.92% | 48 | 35 | |
| Gothic | 84.38% | 32 | 27 | |
| Total: | 16.9% | 10400 | 1758 |


