Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 94.53% | 128 | 121 | |
Latin Extended-B | 8.17% | 208 | 17 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 1.79% | 112 | 2 | |
Cyrillic | 37.5% | 256 | 96 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 18.75% | 48 | 9 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 1.95% | 256 | 5 | |
Private Use Area | 6.63% | 6400 | 424 | |
Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
Total: | 11.29% | 8528 | 963 |
- ·TT Firs Neue Thin Italic
- ·TT Firs Neue Thin
- ·TT Firs Neue Regular
- ·TT Firs Neue Medium Italic
- ·TT Firs Neue Light Italic
- ·TT Firs Neue Medium
- ·TT Firs Neue Light
- ·TT Firs Neue Italic
- ·TT Firs Neue ExtraLight Italic
- ·TT Firs Neue ExtraLight
- ·TT Firs Neue ExtraBold Italic
- ·TT Firs Neue ExtraBold
- ·TT Firs Neue DemiBold Italic
- ·TT Firs Neue DemiBold
- ·TT Firs Neue Bold Italic
- ·TT Firs Neue Bold
- ·TT Firs Neue Black Italic
- ·TT Firs Neue Black
- ·TT Firs Neue ExtraBlack Italic
- ·TT Firs Neue ExtraBlack
- ·TT Firs Neue Italic Version 2.000.26062023
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.100
- ·TT Firs Neue Italic Version 1.000
- ·TT Firs Neue Italic Version 1.000