Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 7.81% | 128 | 10 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Arabic | 40.23% | 256 | 103 | |
General Punctuation | 26.79% | 112 | 30 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 5% | 80 | 4 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 2.08% | 96 | 2 | |
Dingbats | 0.52% | 192 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Arabic Presentation Forms-A | 13.81% | 688 | 95 | |
Arabic Presentation Forms-B | 62.5% | 144 | 90 | |
Total: | 21.1% | 2768 | 584 |
- ·Amariya UltraLight
- ·Amariya Thin
- ·Amariya Regular
- ·Amariya Medium
- ·Amariya Light
- ·Amariya Heavy
- ·Amariya ExtraLight
- ·Amariya Bold
- ·Amariya Black
- ·Amariya UltraLight
- ·Amariya UltraLight
- ·Amariya Thin
- ·Amariya Regular
- ·Amariya Regular
- ·Amariya Medium
- ·Amariya Medium
- ·Amariya Light
- ·Amariya Light
- ·Amariya Heavy
- ·Amariya Heavy
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 14, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 14, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 14, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00, build 17, g2.4.2 b996, s3
- ·Amariya Medium Version 1.00
- ·Amariya Medium Version 1.00, build 14, g2.4.2 b996, s3