Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 67.97% | 128 | 87 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 17.79% | 208 | 37 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 22.32% | 112 | 25 | |
Greek and Coptic | 49.31% | 144 | 71 | |
Cyrillic | 37.89% | 256 | 97 | |
Latin Extended Additional | 54.69% | 256 | 140 | |
General Punctuation | 18.75% | 112 | 21 | |
Superscripts and Subscripts | 8.33% | 48 | 4 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 8.75% | 80 | 7 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 3.52% | 256 | 9 | |
Miscellaneous Technical | 0.39% | 256 | 1 | |
Geometric Shapes | 16.67% | 96 | 16 | |
Miscellaneous Symbols | 3.91% | 256 | 10 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 8.35% | 9200 | 768 |
- ·Heading Now Trial 64 Regular
- ·Heading Now Trial 54 Regular
- ·Heading Now Trial 44 Regular
- ·Heading Now Trial 34 Regular
- ·Heading Now Trial 24 Regular
- ·Heading Now Trial 04 Regular
- ·Heading Now Trial 98 Heavy
- ·Heading Now Trial 97 Extrabold
- ·Heading Now Trial 96 Bold
- ·Heading Now Trial 95 Medium
- ·Heading Now Trial 93 Book
- ·Heading Now Trial 92 Light
- ·Heading Now Trial 91 Thin
- ·Heading Now Trial 88 Heavy
- ·Heading Now Trial 87 Extrabold
- ·Heading Now Trial 86 Bold
- ·Heading Now Trial 85 Medium
- ·Heading Now Trial 83 Book
- ·Heading Now Trial 82 Light
- ·Heading Now Trial 81 Thin
- ·Heading Now Trial 64 Regular Version 1.001
- ·Heading Now Trial 54 Regular Version 1.001
- ·Heading Now Trial 44 Regular Version 1.001
- ·Heading Now Trial 34 Regular Version 1.001
- ·Heading Now Trial 24 Regular Version 1.001
- ·Heading Now Trial 04 Regular Version 1.001
- ·Heading Now Trial 14 Regular Version 1.001