0 | 0 |
Reviews | Follower |
Font family: | Epika Serif Premium |
Font style: | |
Font version: | Version 1.000 | FoM Fix |
Typeface type: | |
Characters: | 588 |
Number of glyphs: | 1524 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2022-03-18 06:59:35 |
Font embedding license: |
Epika Serif Premium Extended Heavy Version 1.000 | FoM Fix font (Font family name: Epika Serif Premium; Font style name: Extended Heavy), 588 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 72.66% | 128 | 93 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 36.54% | 208 | 76 | |
IPA Extensions | 3.13% | 96 | 3 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 37.89% | 256 | 97 | |
General Punctuation | 16.07% | 112 | 18 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 8.75% | 80 | 7 | |
Number Forms | 28.13% | 64 | 18 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 15.63% | 96 | 15 | |
Supplemental Arrows-A | 12.5% | 16 | 2 | |
Total: | 30.12% | 1952 | 588 |
- ·Epika Serif Premium Black Italic
- ·Epika Serif Premium Extended Thin
- ·Epika Serif Premium Extended Regular
- ·Epika Serif Premium Extended Light
- ·Epika Serif Premium Extended Bold
- ·Epika Serif Premium Thin
- ·Epika Serif Premium Regular
- ·Epika Serif Premium Light
- ·Epika Serif Premium Extended SemiBold
- ·Epika Serif Premium Extended Medium
- ·Epika Serif Premium SemiBold
- ·Epika Serif Premium Medium
- ·Epika Serif Premium Bold
- ·Epika Serif Premium Black
- ·Epika Serif Premium Extended Heavy
- ·Epika Serif Premium Condensed Thin
- ·Epika Serif Premium Heavy
- ·Epika Serif Premium Extended Black
- ·Epika Serif Premium Condensed Regular
- ·Epika Serif Premium Condensed Medium