Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Greek and Coptic
|
52.08% | 144 | 75 |
03F0
03F1
03F2
03F3
03F4
03F5
03F6
03F7
03F8
03F9
03FA
03FB
03FC
03FD
03FE
03FF
- < Previous
- 1
- 2
- 2 Page(s)Go to page
- Go
- ·Mark W1G Ultra
- ·Mark W1G Ultra
- ·Mark W1G Thin Italic
- ·Mark W1G Thin Italic
- ·Mark W1G Thin
- ·Mark W1G Thin
- ·Mark W1G Regular
- ·Mark W1G Regular
- ·Mark W1G Narrow Thin Italic
- ·Mark W1G Narrow Thin Italic
- ·Mark W1G Narrow Thin
- ·Mark W1G Narrow Thin
- ·Mark W1G Narrow Medium Italic
- ·Mark W1G Narrow Medium Italic
- ·Mark W1G Narrow Medium
- ·Mark W1G Narrow Medium
- ·Mark W1G Narrow Light Italic
- ·Mark W1G Narrow Light Italic
- ·Mark W1G Narrow Light
- ·Mark W1G Narrow Light
- ·Mark W1G Narrow Light Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Narrow Light Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Narrow Extlight Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Narrow Extlight Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Light Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Light Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Extlight Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Extlight Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Cond Light Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Light Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Extlight Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Extlight Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Light Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Extlight Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Narrow Light Version 1.10
- ·Mark W1G Narrow Light Version 1.10
- ·Mark W1G Narrow Extlight Version 1.10
- ·Mark W1G Narrow Extlight Version 1.10
- ·Mark W1G Light Version 1.10
- ·Mark W1G Light Version 1.10