Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 5.29% | 208 | 11 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Arrows | 3.57% | 112 | 4 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 5.21% | 96 | 5 | |
Private Use Area | 4.2% | 6400 | 269 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 8.65% | 8304 | 718 |
- ·Calluna Sans Semibold Italic
- ·Calluna Sans Semibold Italic
- ·Calluna Sans Semibold
- ·Calluna Sans Regular
- ·Calluna Sans Light Italic
- ·Calluna Sans Light
- ·Calluna Sans Italic
- ·Calluna Sans Bold Italic
- ·Calluna Sans Bold
- ·Calluna Sans Black Italic
- ·Calluna Sans Black
- ·Calluna Sans Light
- ·Calluna Sans Light Italic
- ·Calluna Sans Regular
- ·Calluna Sans Italic
- ·Calluna Sans Bold
- ·Calluna Sans Bold Italic
- ·Calluna Sans Semibold
- ·Calluna Sans Semibold Italic
- ·Calluna Sans Black Italic
- ·Calluna Sans Semibold Italic Version 2.047
- ·Calluna Sans Semibold Italic Version 2.040
- ·Calluna Sans Bold Italic Version 2.040
- ·Calluna Sans Bold Italic Version 2.047
- ·Calluna Sans Semibold Italic Version 2.047
- ·Calluna Sans Bold Italic Version 2.047
- ·Calluna Sans Semibold Italic Version 2.047
- ·Calluna Sans Semibold Italic Version 2.047
- ·Calluna Sans Bold Italic Version 2.047
- ·Calluna Sans Bold Italic Version 2.040