Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 91.41% | 128 | 117 | |
Latin Extended-A | 0.78% | 128 | 1 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
Cyrillic | 25% | 256 | 64 | |
General Punctuation | 5.36% | 112 | 6 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.78% | 256 | 2 | |
Total: | 24.74% | 1168 | 289 |
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Sat May 29 17:51:35 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Sat May 29 17:51:35 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue normal Version 001.003
- ·Revue Normal 1.0 Sat May 29 17:51:35 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Sat May 29 17:51:35 1993
- ·Revue Normal 1.0 Sat May 29 17:51:35 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993
- ·Revue Normal 1.0 Thu May 27 21:10:21 1993