| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 4.33% | 208 | 9 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 1.56% | 64 | 1 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 22.35% | 1808 | 404 |
- ·ScriptaPro ☞ Version 3.000;com.myfonts.easy.john-moore.scripta-pro.regular.wfkit2.version.4kk4
- ·ScriptaPro ☞ Version 3.000;com.myfonts.easy.john-moore.scripta-pro.regular.wfkit2.version.4kk4
- ·ScriptaPro ☞ Version 3.000;com.myfonts.easy.john-moore.scripta-pro.regular.wfkit2.version.4kk4
- ·ScriptaPro ☞ Version 3.000;com.myfonts.easy.john-moore.scripta-pro.regular.wfkit2.version.4kk4



