| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols and Arrows | 1.56% | 256 | 4 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 20.16% | 2336 | 471 |
- ·Graviola Italic
- ·Graviola Thin Italic
- ·Graviola Thin
- ·Graviola Regular
- ·Graviola Medium Italic
- ·Graviola Medium
- ·Graviola Light Italic
- ·Graviola Light
- ·Graviola Book
- ·Graviola Heavy Italic
- ·Graviola Heavy
- ·Graviola Book Italic
- ·Graviola Bold Italic
- ·Graviola Bold
- ·Graviola Black Italic
- ·Graviola Black
- ·Graviola Regular
- ·Graviola Regular
- ·Graviola Regular
- ·Graviola Regular



