Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 2.34% | 128 | 3 | |
Latin-1 Supplement | 1.56% | 128 | 2 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 25% | 80 | 20 | |
Greek and Coptic | 15.28% | 144 | 22 | |
Cyrillic | 0.78% | 256 | 2 | |
Thai | 0.78% | 128 | 1 | |
Phonetic Extensions | 0.78% | 128 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Arrows | 0.89% | 112 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Miscellaneous Technical | 0.78% | 256 | 2 | |
Box Drawing | 3.13% | 128 | 4 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Total: | 2.96% | 2128 | 63 |
- ·Unknown
- ·Unknown
- ·Unknown Bold-Alphabetic
- ·Unknown 粗体
- ·Unknown 粗体
- ·Unknown
- ·Unknown
- ·Unknown
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown 常规体
- ·Unknown 常规体
- ·Unknown Regular-Dingbats
- ·Unknown