
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 65.63% | 128 | 84 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Devanagari | 99.22% | 128 | 127 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 6.25% | 48 | 3 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Devanagari Extended | 87.5% | 32 | 28 | |
Arabic Presentation Forms-B | 0.69% | 144 | 1 | |
Halfwidth and Fullwidth Forms | 2.5% | 240 | 6 | |
Specials | 68.75% | 16 | 11 | |
Total: | 26.16% | 1984 | 519 |
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0
- ·Ranga Regular
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2
- ·Ranga Regular Version 1.0.2