Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 16.35% | 208 | 34 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 2.68% | 112 | 3 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 37.5% | 256 | 96 | |
General Punctuation | 16.07% | 112 | 18 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Arrows | 3.57% | 112 | 4 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 2.08% | 96 | 2 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 27.53% | 2016 | 555 |
- ·Andada Regular
- ·Andada Regular
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.0
- ·Andada Bold
- ·Andada Bold Version 1.003
- ·Andada Bold Version 1.003
- ·Andada Bold Version 1.003
- ·Andada Bold Version 1.003
- ·Andada Bold Version 1.003
- ·Andada Bold Version 1.003