| 0 | 0 |
| Reviews | Follower |
| Font family: | Sentry |
| Font style: | |
| Font version: | Version 1.001 | web-ttf |
| Typeface type: | |
| Characters: | 256 |
| Number of glyphs: | 238 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-12-17 06:29:38 |
| Font embedding license: | |
| Foundry: |
Sentry Condensed Regular Version 1.001 | web-ttf font (Font family name: Sentry; Font style name: Condensed Regular), 256 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 45.31% | 128 | 58 | |
| Latin Extended-A | 0.78% | 128 | 1 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Combining Diacritical Marks | 1.79% | 112 | 2 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 29.69% | 256 | 76 | |
| General Punctuation | 9.82% | 112 | 11 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 2.73% | 256 | 7 | |
| Total: | 16% | 1600 | 256 |
- ·Sentry Regular
- ·Sentry Condensed Black
- ·Sentry Condensed Black Italic
- ·Sentry Condensed Bold
- ·Sentry Condensed Bold Italic
- ·Sentry Condensed ExtraBold
- ·Sentry Condensed ExtraBold Italic
- ·Sentry Condensed Regular Italic
- ·Sentry Condensed Medium
- ·Sentry Condensed Medium Italic
- ·Sentry Condensed Regular
- ·Sentry Condensed SemiBold
- ·Sentry Condensed SemiBold Italic
- ·Sentry Bold
- ·Sentry Italic
- ·Sentry Normal
- ·Sentry BoldI talic



