Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 100% | 128 | 128 | |
Thai | 67.97% | 128 | 87 | |
General Punctuation | 3.57% | 112 | 4 | |
Currency Symbols | 2.08% | 48 | 1 | |
CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
Private Use Area | 0.03% | 6400 | 2 | |
Alphabetic Presentation Forms | 8.75% | 80 | 7 | |
Total: | 6.28% | 7216 | 453 |
- ·Afont Medium Version 001.000
- ·afont Medium Version 001.000
- ·afont Medium Version 001.000
- ·Afont Medium Version 001.000
- ·afont Medium Version 001.000
- ·afont Medium Version 001.000
- ·afont Medium Version 001.000
- ·AFont Medium Version 001.000
- ·Afont Medium Version 001.000
- ·Afont Medium Version 001.000
- ·Afont Medium Version 001.000