Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 83.59% | 128 | 107 | |
Latin Extended-B | 8.17% | 208 | 17 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 4.69% | 256 | 12 | |
General Punctuation | 16.96% | 112 | 19 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 6.25% | 64 | 4 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 21.74% | 1904 | 414 |
- ·Cultura New Medium Italic
- ·Cultura New Light Italic
- ·Cultura New Medium
- ·Cultura New Light
- ·Cultura New Book Italic
- ·Cultura New Bold Italic
- ·Cultura New Book
- ·Cultura New Bold
- ·Cultura New Black Italic
- ·Cultura New Black
- ·Cultura New Medium Italic
- ·Cultura New Light Italic
- ·Cultura New Book Italic
- ·Cultura New Bold Italic
- ·Cultura New Black Italic
- ·Cultura New Light
- ·Cultura New Medium
- ·Cultura New Medium Italic
- ·Cultura New Book Italic
- ·Cultura New Light Italic