Font family: | PMN Caecilia |
Font style: | |
Font version: | 001.001 |
Typeface type: | |
Characters: | 261 |
Number of glyphs: | 231 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: | |
Foundry: |
Copyright notice: | The digitally encoded machine readable software for producing the Typefaces licensed to you is copyrighted (c) 1991, 1992 Adobe Systems. All Rights Reserved. This software is the property of Adobe Systems Incorporated and its licensors, and may not be reproduced, used, displayed, modified, disclosed or transferred without the express written approval of Adobe. The digitally encoded machine readable outline data for producing the Typefaces licensed to you is copyrighted (c) 1981 Linotype-Hell AG and/or its subsidiaries. All Rights Reserved. This data is the property of Linotype-Hell AG and/or its subsidiaries and may not be reproduced, used, displayed, modified, disclosed or transferred without the express written approval of Linotype-Hell AG and/or its subsidiaries. 12 PMN Caecilia* 56 Italic 13663 |
Font family: | PMN Caecilia SmallCapsOldstyleFigures |
Font Subfamily name: | Italic |
Unique font identifier: | 001.001;;Caecilia-ItalicSC;2021;TR4-4.0.1.5095 |
Full font name: | Caecilia-ItalicSC |
Version string: | 001.001 |
Postscript name: | Caecilia-ItalicSC |
Trademark: | Copyright (c) 1991, 1992 Adobe Systems Incorporated. All Rights Reserved.PMN Caecilia is a trademark of Linotype-Hell AG and/or its subsidiaries. |
Typographic Family name: | PMN Caecilia |
Typographic Subfamily name: | 56 Italic Small Caps & Oldstyle Figures |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 205 |
Horizontal minimum: | -166 | Size of superscript vertical font | 205 |
Vertical minimum: | -270 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 1053 | Superscript vertical deviation | 287 |
Vertical maximum: | 915 | Size of subscript level font: | 205 |
MacStyle: | 2 | Size of subscript vertical | 205 |
Minimum readable pixel size: | 3 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 963 |
Ascending part: | 869 | Delete line size: | 102 |
Descending part: | -331 | Delete line position: | 512 |
Line spacing: | 0 | Font selection identifier: | 129 |
Maximum step width: | 1111 | Typography ascending: | 538 |
Minimum left side beraring: | -166 | Typography descending | 0 |
Minimum right side beraring: | -166 | Typography spacing: | 662 |
Horizontal maximum width: | 1053 | WindowsAscending part: | 915 |
Non component maximum points | 0 | WindowsDescending part: | 270 |
Non component maximum contours | 0 | Bevel: | -786432 |
Word weight type: | 400 | Underline position: | -75 |
Word width type: | 5 | Underline thickness: | 50 |
- ·PMN Caecilia 45 Light
- ·PMN Caecilia 46 Light Italic
- ·PMN Caecilia 45 Light Oldstyle Figures
- ·PMN Caecilia 46 Light Italic Oldstyle Figures
- ·PMN Caecilia 45 Light Small Caps & Oldstyle Figures
- ·PMN Caecilia 46 Light Italic Small Caps & Oldstyle Figures
- ·PMN Caecilia Regular
- ·PMN Caecilia Italic
- ·PMN Caecilia Bold
- ·PMN Caecilia Bold Italic
- ·PMN Caecilia 55 Roman Oldstyle Figures
- ·PMN Caecilia 56 Italic Oldstyle Figures
- ·PMN Caecilia 75 Bold Oldstyle Figures
- ·PMN Caecilia 76 Bold Italic Oldstyle Figures
- ·PMN Caecilia 55 Roman Small Caps & Oldstyle Figures
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures
- ·PMN Caecilia 75 Bold Small Caps & Oldstyle Figures
- ·PMN Caecilia 76 Bold Italic Small Caps & Oldstyle Figures
- ·PMN Caecilia 85 Heavy
- ·PMN Caecilia 86 Heavy Italic
- ·PMN Caecilia Italic 001.003
- ·PMN Caecilia 56 Italic Oldstyle Figures 001.001
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures 001.001
- ·PMN Caecilia Italic 001.003
- ·PMN Caecilia 56 Italic Oldstyle Figures 001.001
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures 001.001
- ·PMN Caecilia Italic 001.003
- ·PMN Caecilia 56 Italic Oldstyle Figures 001.001
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures 001.001
- ·PMN Caecilia CE 56 Italic 001.000
- ·PMN Caecilia 56 Italic Oldstyle Figures 001.001
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures 001.001
- ·PMN Caecilia CE 56 Italic 001.000
- ·PMN Caecilia 56 Italic Oldstyle Figures 001.001
- ·PMN Caecilia 56 Italic Small Caps & Oldstyle Figures 001.001
- ·PMN Caecilia Italic 001.001
- ·PMN Caecilia LightItalic Version 001.000
- ·PMN Caecilia Italic Version 001.000
- ·PMN Caecilia LightItalicOsF Version 001.000
- ·PMN Caecilia ItalicOsF Version 001.001