0 | 0 |
Reviews | Follower |
Font family: | Flexo |
Font style: | |
Font version: | Version 1.07 UltraPrecision Font | wf-rip DC20120225 |
Typeface type: | |
Characters: | 366 |
Number of glyphs: | 431 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2021-11-14 19:09:40 |
Font embedding license: | |
Foundry: | |
Designer: |
Flexo Black Version 1.07 UltraPrecision Font | wf-rip DC20120225 font (Font family name: Flexo; Font style name: Black), 366 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 46.09% | 128 | 59 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 2.08% | 144 | 3 | |
General Punctuation | 16.07% | 112 | 18 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 5% | 80 | 4 | |
Arrows | 4.46% | 112 | 5 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 22.21% | 1648 | 366 |
- ·Flexo Contour
- ·Flexo DemiBold
- ·Flexo Bold Italic
- ·Flexo Regular
- ·Flexo Medium Italic
- ·Flexo Bold
- ·Flexo Black Italic
- ·Flexo DemiBold Italic
- ·Flexo Black
- ·Flexo Thin
- ·Flexo Medium
- ·Flexo Light Italic
- ·Flexo Heavy
- ·Flexo Light
- ·Flexo Thin Italic
- ·Flexo Regular Italic
- ·Flexo Heavy Italic
- ·Flexo Demi Italic
- ·Flexo Light Italic
- ·Flexo Medium