| 0 | 0 |
| Reviews | Follower |
| Font family: | Mier B |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20180715 |
| Typeface type: | |
| Characters: | 470 |
| Number of glyphs: | 781 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-05-27 17:42:02 |
| Font embedding license: |
Mier B Light Italic Version 1.001 | wf-rip DC20180715 font (Font family name: Mier B; Font style name: Light Italic), 470 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 56.25% | 48 | 27 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Arrows | 10.71% | 112 | 12 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 16.67% | 96 | 16 | |
| Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
| Total: | 23.31% | 2016 | 470 |
- ·Mier B Regular Italic
- ·Mier B Hair Italic
- ·Mier B Hair
- ·Mier B DemiBold Italic
- ·Mier B Light Italic
- ·Mier B Bold Italic
- ·Mier B Black Italic
- ·Mier B Light
- ·Mier B ExtraBold Italic
- ·Mier B DemiBold
- ·Mier B ExtraBold
- ·Mier B Book
- ·Mier B Heavy
- ·Mier B Bold
- ·Mier B Black
- ·Mier B Book Italic
- ·Mier B Thin Italic
- ·Mier B Regular
- ·Mier B Heavy Italic
- ·Mier B Thin


