Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 95.31% | 128 | 122 | |
Latin Extended-A | 82.81% | 128 | 106 | |
Latin Extended-B | 3.85% | 208 | 8 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 4.74% | 8016 | 380 |
- ·RBNo3.1 Ultra
- ·RBNo3.1 Extrabold Italic
- ·RBNo3.1 Bold Italic
- ·RBNo3.1 Light Italic
- ·RBNo3.1 Extrabold
- ·RBNo3.1 Medium
- ·RBNo3.1 Book Italic
- ·RBNo3.1 Ultra Italic
- ·RBNo3.1 Book
- ·RBNo3.1 Thin
- ·RBNo3.1 Black
- ·RBNo3.1 Thin Italic
- ·RBNo3.1 Light
- ·RBNo3.1 Medium Italic
- ·RBNo3.1 ExtraLight Italic
- ·RBNo3.1 ExtraLight
- ·RBNo3.1 Black Italic
- ·RBNo3.1 Bold
- ·RBNo3.1 Light