Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 64.06% | 128 | 82 | |
Latin-1 Supplement | 96.88% | 128 | 124 | |
Latin Extended-A | 3.91% | 128 | 5 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Cyrillic | 25% | 256 | 64 | |
General Punctuation | 9.82% | 112 | 11 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 23.68% | 1216 | 288 |
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000
- ·StandardPoster Cyrillic 001.000