Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 37.5% | 208 | 78 | |
IPA Extensions | 3.13% | 96 | 3 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Thai | 0.78% | 128 | 1 | |
Latin Extended Additional | 15.63% | 256 | 40 | |
General Punctuation | 17.86% | 112 | 20 | |
Superscripts and Subscripts | 58.33% | 48 | 28 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 8.75% | 80 | 7 | |
Number Forms | 17.19% | 64 | 11 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
Private Use Area | 4.92% | 6400 | 315 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Halfwidth and Fullwidth Forms | 0.42% | 240 | 1 | |
Total: | 10.08% | 8784 | 885 |
- ·Pona-MediumItalic ☞ Version 1.000;com.myfonts.easy.tipografies.pona.medium-italic.wfkit2.version.3x8g
- ·Pona-MediumItalic ☞ Version 1.000;com.myfonts.easy.tipografies.pona.medium-italic.wfkit2.version.3x8g
- ·Pona-MediumItalic ☞ Version 1.000;com.myfonts.easy.tipografies.pona.medium-italic.wfkit2.version.3x8g