
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 94.53% | 128 | 121 | |
Cyrillic | 25% | 256 | 64 | |
General Punctuation | 6.25% | 112 | 7 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 30.21% | 960 | 290 |
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Apr 14 02:46:02 1980
- ·Micra Bold 1.0 Mon Apr 14 02:46:02 1980
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold Version 001.001
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Apr 14 02:46:02 1980
- ·Micra Bold 001.001
- ·Micra Bold 001.001
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992
- ·Micra Bold 1.0 Mon Apr 14 02:46:02 1980
- ·Micra Bold 1.0 Mon Aug 03 16:41:51 1992