Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 95.31% | 128 | 122 | |
Latin Extended-A | 2.34% | 128 | 3 | |
Spacing Modifier Letters | 3.75% | 80 | 3 | |
General Punctuation | 3.57% | 112 | 4 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 27.64% | 832 | 230 |
- ·Commercial Script Regular
- ·Commercial Script Normal
- ·Commercial Script Script
- ·Commercial Script Script
- ·Commercial Script Normal
- ·Commercial Script Script
- ·Commercial Script Normal
- ·Commercial Script Normal
- ·Commercial Script Bold
- ·Commercial Script Normal
- ·Commercial Script Normal
- ·Commercial Script Bold
- ·Commercial Script Normal
- ·Commercial Script Normal 1.0 Wed Sep 07 14:17:38 1994
- ·Commercial Script Normal 1.0 Wed Sep 07 14:17:38 1994
- ·Commercial Script Normal 1.0 Wed Sep 07 14:17:38 1994
- ·Commercial Script Normal 1.0 Wed Sep 07 14:17:38 1994
- ·Commercial Script Normal 1.000
- ·Commercial Script Normal 1.000
- ·Commercial Script Normal 1.0 Wed Sep 07 14:17:38 1994