Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 84.38% | 128 | 108 | |
Latin Extended-B | 6.73% | 208 | 14 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 4.3% | 256 | 11 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 43.75% | 48 | 21 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 6.25% | 64 | 4 | |
Arrows | 12.5% | 112 | 14 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Dingbats | 9.9% | 192 | 19 | |
Miscellaneous Symbols and Arrows | 1.17% | 256 | 3 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 5.24% | 8928 | 468 |
- ·Kappa Display UltraLight
- ·Kappa Display UltraLight Italic
- ·Kappa Display UltraBlack
- ·Kappa Display UltraBlack Italic
- ·Kappa Display Thin
- ·Kappa Display Thin Italic
- ·Kappa Display Regular
- ·Kappa Display Regular Italic
- ·Kappa Display Light
- ·Kappa Display Light Italic
- ·Kappa Display ExtraBold
- ·Kappa Display ExtraBold Italic
- ·Kappa Display Book
- ·Kappa Display Book Italic
- ·Kappa Display Bold
- ·Kappa Display Bold Italic
- ·Kappa Display Black
- ·Kappa Display Black Italic
- ·Kappa Display ExtraBold
- ·Kappa Display Book Italic