0 | 0 |
Reviews | Follower |
Font family: | Geliat |
Font style: | |
Font version: | Version 1.000 | web-TT |
Typeface type: | |
Characters: | 486 |
Number of glyphs: | 559 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-10-10 22:24:42 |
Font embedding license: |
Geliat Medium Italic Version 1.000 | web-TT font (Font family name: Geliat; Font style name: Medium Italic), 486 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 3.37% | 208 | 7 | |
Spacing Modifier Letters | 18.75% | 80 | 15 | |
Combining Diacritical Marks | 16.07% | 112 | 18 | |
Greek and Coptic | 2.08% | 144 | 3 | |
Latin Extended Additional | 19.92% | 256 | 51 | |
General Punctuation | 16.96% | 112 | 19 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 3.13% | 64 | 2 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.03% | 6400 | 2 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.73% | 8480 | 486 |
- ·Geliat Thin Italic
- ·Geliat Thin
- ·Geliat SemiBold Italic
- ·Geliat SemiBold
- ·Geliat Regular
- ·Geliat Medium Italic
- ·Geliat Medium
- ·Geliat Light Italic
- ·Geliat Light
- ·Geliat Italic
- ·Geliat Heavy Italic
- ·Geliat Heavy
- ·Geliat ExtraLight Italic
- ·Geliat ExtraLight
- ·Geliat ExtraBold Italic
- ·Geliat ExtraBold
- ·Geliat Bold Italic
- ·Geliat Bold
- ·Geliat Black Italic
- ·Geliat Black