| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 98.44% | 128 | 126 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Kannada | 65.63% | 128 | 84 | |
| General Punctuation | 6.25% | 112 | 7 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 100% | 208 | 208 | |
| IPA Extensions | 46.88% | 96 | 45 | |
| Total: | 54.89% | 1328 | 729 |
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Bold
- ·Kannada Sangam MN Regular
- ·Kannada Sangam MN Regular



