0 | 0 |
Reviews | Follower |
Font family: | ES Face |
Font style: | |
Font version: | Version 1.007 | web-OT |
Typeface type: | |
Characters: | 584 |
Number of glyphs: | 755 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-09-17 23:11:25 |
Font embedding license: |
ES Face ExtraBold Version 1.007 | web-OT font (Font family name: ES Face; Font style name: ExtraBold), 584 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 15.38% | 208 | 32 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 16.07% | 112 | 18 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 37.89% | 256 | 97 | |
General Punctuation | 28.57% | 112 | 32 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 10.94% | 64 | 7 | |
Arrows | 14.29% | 112 | 16 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 3.13% | 96 | 3 | |
Dingbats | 1.04% | 192 | 2 | |
Supplemental Arrows-A | 12.5% | 16 | 2 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Miscellaneous Symbols and Pictographs | 0.26% | 768 | 2 | |
Total: | 6.11% | 9552 | 584 |
- ·ES Face Thin Italic
- ·ES Face Thin
- ·ES Face SemiBold Italic
- ·ES Face SemiBold
- ·ES Face Regular Italic
- ·ES Face Regular
- ·ES Face Medium Italic
- ·ES Face Medium
- ·ES Face Light Italic
- ·ES Face Light
- ·ES Face ExtraLight Italic
- ·ES Face ExtraLight
- ·ES Face ExtraBold Italic
- ·ES Face ExtraBold
- ·ES Face Book Italic
- ·ES Face Book
- ·ES Face Bold Italic
- ·ES Face Bold
- ·ES Face Black Italic
- ·ES Face Black