Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 7.81% | 128 | 10 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 21.07% | 1248 | 263 |
- ·Helvetica Neue LT Thin
- ·Helvetica Neue LT Thin Italic
- ·Helvetica Neue LT Thin 3
- ·Helvetica Neue LT Thin Italic 3
- ·Helvetica Neue LT Thin 2
- ·Helvetica Neue LT Thin Italic 2
- ·Helvetica Neue LT ExtraLight
- ·Helvetica Neue LT ExtraLight Italic
- ·Helvetica Neue LT ExtraLight 3
- ·Helvetica Neue LT ExtraLight Italic 3
- ·Helvetica Neue LT ExtraLight 2
- ·Helvetica Neue LT ExtraLight Italic 2
- ·Helvetica Neue LT Light
- ·Helvetica Neue LT Light Italic
- ·Helvetica Neue LT Light 3
- ·Helvetica Neue LT Light Italic 3
- ·Helvetica Neue LT Light 2
- ·Helvetica Neue LT Light Italic 2
- ·Helvetica Neue LT Regular
- ·Helvetica Neue LT Italic