0 | 0 |
Reviews | Follower |
Font family: | Allotrope |
Font style: | |
Font version: | Version 1.000 | web-TT |
Typeface type: | |
Characters: | 380 |
Number of glyphs: | 489 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2021-09-13 16:03:14 |
Font embedding license: |
Allotrope Wide Italic Version 1.000 | web-TT font (Font family name: Allotrope; Font style name: Wide Italic), 380 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 70.31% | 128 | 90 | |
Latin Extended-A | 86.72% | 128 | 111 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Combining Diacritical Marks | 13.39% | 112 | 15 | |
Greek and Coptic | 1.39% | 144 | 2 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 19.47% | 1952 | 380 |
- ·Allotrope Wide UltraLight Italic
- ·Allotrope Wide UltraLight
- ·Allotrope Wide Thin Italic
- ·Allotrope Wide Thin
- ·Allotrope Wide
- ·Allotrope Wide Medium Italic
- ·Allotrope Wide Medium
- ·Allotrope Wide Light Italic
- ·Allotrope Wide Light
- ·Allotrope Wide Italic
- ·Allotrope Wide Heavy Italic
- ·Allotrope Wide Heavy
- ·Allotrope Wide ExtraLight Italic
- ·Allotrope Wide ExtraLight
- ·Allotrope Wide ExtraBold Italic
- ·Allotrope Wide ExtraBold
- ·Allotrope Wide Bold Italic
- ·Allotrope Wide Bold
- ·Allotrope Wide Black Italic
- ·Allotrope Wide Black