| 0 | 0 |
| Reviews | Follower |
| Font family: | Okay |
| Font style: | |
| Font version: | Version 1.1 | w-rip DC20190910 |
| Typeface type: | |
| Characters: | 658 |
| Number of glyphs: | 1265 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-08-23 03:03:17 |
| Font embedding license: |
Okay Condensed Italic Version 1.1 | w-rip DC20190910 font (Font family name: Okay; Font style name: Condensed Italic), 658 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 12.98% | 208 | 27 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 22.5% | 80 | 18 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Thai | 0.78% | 128 | 1 | |
| Phonetic Extensions | 9.38% | 128 | 12 | |
| Phonetic Extensions Supplement | 4.69% | 64 | 3 | |
| Latin Extended Additional | 46.48% | 256 | 119 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 39.58% | 48 | 19 | |
| Currency Symbols | 31.25% | 48 | 15 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 26.56% | 64 | 17 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 2.34% | 256 | 6 | |
| Miscellaneous Technical | 0.78% | 256 | 2 | |
| Geometric Shapes | 6.25% | 96 | 6 | |
| Miscellaneous Symbols | 2.73% | 256 | 7 | |
| Dingbats | 3.65% | 192 | 7 | |
| Private Use Area | 0.19% | 6400 | 12 | |
| Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
| Supplemental Symbols and Pictographs | 0.39% | 256 | 1 | |
| Total: | 6.78% | 9712 | 658 |


