Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 9.62% | 208 | 20 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 8.98% | 256 | 23 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 10.42% | 48 | 5 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Enclosed Alphanumerics | 6.88% | 160 | 11 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Dingbats | 4.69% | 192 | 9 | |
Private Use Area | 1.95% | 6400 | 125 | |
Alphabetic Presentation Forms | 8.75% | 80 | 7 | |
Total: | 7.11% | 8864 | 630 |
- ·Proda Sans Semi Bold Italic
- ·Proda Sans Thin Italic
- ·Proda Sans Thin
- ·Proda Sans Light Italic
- ·Proda Sans Semi Bold
- ·Proda Sans Light
- ·Proda Sans Italic
- ·Proda Sans Extra Bold
- ·Proda Sans Medium
- ·Proda Sans Regular
- ·Proda Sans Extra Bold Italic
- ·Proda Sans Black Italic
- ·Proda Sans Medium Italic
- ·Proda Sans Book
- ·Proda Sans Bold Italic
- ·Proda Sans Bold
- ·Proda Sans Book Italic
- ·Proda Sans Black
- ·Proda Sans SemiBold Italic
- ·Proda Sans Medium