| 0 | 0 |
| Reviews | Follower |
| Font family: | NT Novo |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20120730 |
| Typeface type: | |
| Characters: | 262 |
| Number of glyphs: | 223 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-08-02 01:54:20 |
| Font embedding license: |
NT Novo Dada Version 1.000 | wf-rip DC20120730 font (Font family name: NT Novo; Font style name: Dada), 262 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 88.28% | 128 | 113 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 3.75% | 80 | 3 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Combining Diacritical Marks for Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 2.34% | 256 | 6 | |
| Supplemental Arrows-A | 12.5% | 16 | 2 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Halfwidth and Fullwidth Forms | 4.58% | 240 | 11 | |
| Total: | 3.28% | 7984 | 262 |
- ·NT Novo Alla Version 1.000;PS 001.001;hotconv 1.0.56
- ·NT Novo Gigo Version 1.000 | web-TT
- ·NT Novo Fika Version 1.000 | web-TT
- ·NT Novo Enno Version 1.000 | web-TT
- ·NT Novo Dada Version 1.000 | web-TT
- ·NT Novo Cela Version 1.000 | web-TT
- ·NT Novo Bila Version 1.000 | web-TT
- ·NT Novo Alla Version 1.000 | web-TT
- ·NT Novo Gigo Version 1.000 | wf-rip DC20120730
- ·NT Novo Fika Version 1.000 | wf-rip DC20120730
- ·NT Novo Enno Version 1.000 | wf-rip DC20120730
- ·NT Novo Dada Version 1.000 | wf-rip DC20120730
- ·NT Novo Cela Version 1.000 | wf-rip DC20120730
- ·NT Novo Bila Version 1.000 | wf-rip DC20120730
- ·NT Novo Alla Version 1.000 | wf-rip DC20120730
- ·NT Novo Cela Version 1.000;PS 001.001;hotconv 1.0.56
- ·NT Novo Alla Version 1.000;PS 001.001;hotconv 1.0.56
- ·NT Novo Dada Version 1.000;PS 001.001;hotconv 1.0.56
- ·NT Novo Enno Version 1.000;PS 001.001;hotconv 1.0.56
- ·NT Novo Cela Version 1.000;PS 001.001;hotconv 1.0.56


