| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.2% | 8464 | 440 |
- ·Dosis Medium Version 3.002
- ·Dosis Medium Version 3.002
- ·Dosis Medium Version 3.002
- ·Dosis Medium Version 3.002; ttfautohint (v1.8.3)
- ·Dosis Medium Version 3.002
- ·Dosis Medium Version 1.007
- ·Dosis Medium Version 1.007 May 2, 2016
- ·Dosis Medium Version 1.007
- ·Dosis Medium Version 3.001; ttfautohint (v1.8.2)
- ·Dosis Medium Version 3.001; ttfautohint (v1.8.2)
- ·Dosis Medium Version 1.007
- ·Dosis Medium Version 3.001; ttfautohint (v1.8.2)
- ·Dosis Medium Version 3.000
- ·Dosis Medium Version 1.007
- ·Dosis Medium Version 1.007
- ·Dosis Medium Version 1.0
- ·Dosis Medium
- ·Dosis Medium Version 1.0
- ·Dosis Medium
- ·Dosis Medium Version 1.0



