
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 14.42% | 208 | 30 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 16.96% | 112 | 19 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Cyrillic | 47.66% | 256 | 122 | |
Myanmar | 100% | 160 | 160 | |
Tagalog | 3.13% | 32 | 1 | |
Latin Extended Additional | 37.89% | 256 | 97 | |
General Punctuation | 23.21% | 112 | 26 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 3.13% | 64 | 2 | |
Arrows | 8.04% | 112 | 9 | |
Mathematical Operators | 4.3% | 256 | 11 | |
Geometric Shapes | 4.17% | 96 | 4 | |
Myanmar Extended-B | 96.88% | 32 | 31 | |
Myanmar Extended-A | 100% | 32 | 32 | |
Private Use Area | 3.63% | 6400 | 232 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 12.74% | 9040 | 1152 |
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 April 12, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 August 17, 2019
- ·Myanmar April Display Regular Version 2.50 April 12, 2019
- ·Myanmar April Display Regular Version 2.50 April 12, 2019