Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 71.09% | 128 | 91 | |
Latin-1 Supplement | 51.56% | 128 | 66 | |
Latin Extended-A | 0.78% | 128 | 1 | |
General Punctuation | 4.46% | 112 | 5 | |
Currency Symbols | 2.08% | 48 | 1 | |
Total: | 30.15% | 544 | 164 |
- ·People Regular Version 1.001;Fontself Maker 3.5.4
- ·People Regular Version 1.001;Fontself Maker 3.5.4
- ·People Regular Version 1.001;Fontself Maker 3.5.4
- ·People Regular Version 2.1
- ·People Regular OTF 1.0;PS 0.000;Core 116;AOCW 1.0 161
- ·People Regular 1.0 2003-02-24
- ·People Regular Unknown
- ·People Regular Unknown