Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 7.21% | 208 | 15 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 3.47% | 144 | 5 | |
Latin Extended Additional | 5.47% | 256 | 14 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 8.75% | 80 | 7 | |
Number Forms | 4.69% | 64 | 3 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Enclosed Alphanumerics | 6.25% | 160 | 10 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Dingbats | 5.21% | 192 | 10 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 19.87% | 2416 | 480 |
- ·DezenStencil02 Cond 2 Regular Version 1.000;com.myfonts.easy.dizajndesign.dezen-stencil-02.bold.wfkit2.version.3otT
- ·DezenStencil02 Cond 2 Regular Version 1.000;com.myfonts.easy.dizajndesign.dezen-stencil-02.medium.wfkit2.version.3otR
- ·DezenStencil02 Cond 2 Regular Version 1.000;com.myfonts.easy.dizajndesign.dezen-stencil-02.medium.wfkit2.version.3otR