Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 29.69% | 128 | 38 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Cyrillic | 36.72% | 256 | 94 | |
General Punctuation | 13.39% | 112 | 15 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 21.61% | 1152 | 249 |
- ·FuturaBookC Regular OTF 1.0;PS 001.000;Core 116;AOCW 1.0 161
- ·FuturaBookC Regular OTF 1.0;PS 001.000;Core 116;AOCW 1.0 161
- ·FuturaBookC Regular OTF 1.0;PS 001.000;Core 116;AOCW 1.0 161
- ·FuturaBookC Regular OTF 1.0;PS 001.000;Core 116;AOCW 1.0 161
- ·FuturaBookC Regular OTF 1.0;PS 001.000;Core 116;AOCW 1.0 161
- ·FuturaBookC Regular 001.000