| 0 | 0 |
| Reviews | Follower |
| Font family: | Gemeli Micro |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20140530 |
| Typeface type: | |
| Characters: | 473 |
| Number of glyphs: | 503 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-04-17 13:50:45 |
| Font embedding license: |
Gemeli Micro Bold Italic Version 1.001 | wf-rip DC20140530 font (Font family name: Gemeli Micro; Font style name: Bold Italic), 473 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 6.25% | 208 | 13 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 4.17% | 48 | 2 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 8.75% | 80 | 7 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 23.96% | 96 | 23 | |
| Miscellaneous Symbols | 0.78% | 256 | 2 | |
| Dingbats | 10.42% | 192 | 20 | |
| Supplemental Arrows-A | 6.25% | 16 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.34% | 8864 | 473 |
- ·Gemeli Micro Regular Italic
- ·Gemeli Micro Regular
- ·Gemeli Micro Light
- ·Gemeli Micro Bold Italic
- ·Gemeli Micro Light Italic
- ·Gemeli Micro Bold
- ·Gemeli Micro Light
- ·Gemeli Micro Regular
- ·Gemeli Micro Light Italic
- ·Gemeli Micro Italic
- ·Gemeli Micro Bold Italic
- ·Gemeli Micro Bold
- ·Gemeli Micro Regular
- ·Gemeli Micro Light Italic
- ·Gemeli Micro Light
- ·Gemeli Micro Italic
- ·Gemeli Micro Bold Italic
- ·Gemeli Micro Bold
- ·Gemeli Micro Regular


