0 | 0 |
Reviews | Follower |
Font family: | Stapel |
Font style: | |
Font version: | Version 1.000 | wf-rip DC20200410 |
Typeface type: | |
Characters: | 630 |
Number of glyphs: | 756 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-04-17 13:06:40 |
Font embedding license: |
Stapel Narrow Thin Italic Version 1.000 | wf-rip DC20200410 font (Font family name: Stapel; Font style name: Narrow Thin Italic), 630 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 72.66% | 128 | 93 | |
Latin Extended-B | 3.37% | 208 | 7 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Cyrillic | 55.47% | 256 | 142 | |
Latin Extended Additional | 0.39% | 256 | 1 | |
General Punctuation | 16.96% | 112 | 19 | |
Superscripts and Subscripts | 56.25% | 48 | 27 | |
Currency Symbols | 10.42% | 48 | 5 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 23.44% | 64 | 15 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.97% | 6400 | 62 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 7.22% | 8720 | 630 |
- ·Stapel Thin Italic
- ·Stapel Thin
- ·Stapel Regular
- ·Stapel Medium Italic
- ·Stapel Medium
- ·Stapel Light Italic
- ·Stapel Light
- ·Stapel Italic
- ·Stapel Extra Light Italic
- ·Stapel Extra Light
- ·Stapel Extra Bold Italic
- ·Stapel Extra Bold
- ·Stapel Bold Italic
- ·Stapel Bold
- ·Stapel Thin Italic
- ·Stapel Thin
- ·Stapel Regular
- ·Stapel Medium Italic
- ·Stapel Medium
- ·Stapel Light Italic