0 | 0 |
Reviews | Follower |
Font family: | A2 Standard Sans XCond |
Font style: | |
Font version: | Version 1.001 | wf-rip DC20191005 |
Typeface type: | |
Characters: | 447 |
Number of glyphs: | 501 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-04-16 17:56:47 |
Font embedding license: |
A2 Standard Sans XCond Thin Version 1.001 | wf-rip DC20191005 font (Font family name: A2 Standard Sans XCond; Font style name: Thin), 447 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 6.25% | 96 | 6 | |
Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 5.23% | 8544 | 447 |
- ·A2 Standard Sans XCond Thin
- ·A2 Standard Sans XCond Regular
- ·A2 Standard Sans XCond Medium
- ·A2 Standard Sans XCond Light
- ·A2 Standard Sans XCond Heavy
- ·A2 Standard Sans XCond Extrabold
- ·A2 Standard Sans XCond Bold
- ·A2 Standard Sans XCond Thin
- ·A2 Standard Sans XCond Regular
- ·A2 Standard Sans XCond Medium
- ·A2 Standard Sans XCond Light
- ·A2 Standard Sans XCond Heavy
- ·A2 Standard Sans XCond Extrabold
- ·A2 Standard Sans XCond Bold