Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 81.25% | 128 | 104 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 16.07% | 112 | 18 | |
Greek and Coptic | 53.47% | 144 | 77 | |
Cyrillic | 40.63% | 256 | 104 | |
Latin Extended Additional | 5.08% | 256 | 13 | |
General Punctuation | 29.46% | 112 | 33 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 10.42% | 48 | 5 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 21.88% | 64 | 14 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 29.14% | 2224 | 648 |
- ·Objektiv Mk1 Regular
- ·Objektiv Mk1 XBold
- ·Objektiv Mk1 XBold Italic
- ·Objektiv Mk1 Thin
- ·Objektiv Mk1 Thin Italic
- ·Objektiv Mk1 Medium
- ·Objektiv Mk1 Medium Italic
- ·Objektiv Mk1 Light
- ·Objektiv Mk1 Light Italic
- ·Objektiv Mk1 Italic
- ·Objektiv Mk1 Bold
- ·Objektiv Mk1 Bold Italic
- ·Objektiv Mk1 Black
- ·Objektiv Mk1 Black Italic
- ·Objektiv Mk1 Black
- ·Objektiv Mk1 Thin Italic
- ·Objektiv Mk1 Regular
- ·Objektiv Mk1 Light
- ·Objektiv Mk1 Light Italic
- ·Objektiv Mk1 Medium