0 | 0 |
Reviews | Follower |
Font family: | Schwiss |
Font style: | |
Font version: | Version 1.001 | wf-rip DC20180615 |
Typeface type: | |
Characters: | 458 |
Number of glyphs: | 506 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-04-14 15:48:45 |
Font embedding license: |
Schwiss Thin Italic Version 1.001 | wf-rip DC20180615 font (Font family name: Schwiss; Font style name: Thin Italic), 458 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 21.88% | 64 | 14 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 6.25% | 96 | 6 | |
Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 5.36% | 8544 | 458 |
- ·Schwiss Thin Italic
- ·Schwiss Thin
- ·Schwiss Semibold Italic
- ·Schwiss Semibold
- ·Schwiss Regular
- ·Schwiss Medium Italic
- ·Schwiss Medium
- ·Schwiss Light
- ·Schwiss Light Italic
- ·Schwiss Italic
- ·Schwiss Bold Italic
- ·Schwiss Bold
- ·Schwiss Black Italic
- ·Schwiss Black
- ·Schwiss Thin Italic
- ·Schwiss Thin
- ·Schwiss Semibold Italic
- ·Schwiss Semibold
- ·Schwiss Regular Italic
- ·Schwiss Regular