Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 9.62% | 208 | 20 | |
IPA Extensions | 3.13% | 96 | 3 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 17.86% | 112 | 20 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 8.98% | 256 | 23 | |
General Punctuation | 16.07% | 112 | 18 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 10% | 80 | 8 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 16.67% | 96 | 16 | |
Miscellaneous Symbols | 1.56% | 256 | 4 | |
Dingbats | 1.56% | 192 | 3 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Miscellaneous Symbols and Pictographs | 0.26% | 768 | 2 | |
Total: | 5.05% | 9728 | 491 |
- ·PGF-Now Thin
- ·PGF-Now Light
- ·PGF-Now Hairline
- ·PGF-Now ExtraLight
- ·PGF-Now Medium
- ·PGF-Now Heavy
- ·PGF-Now Bold
- ·PGF-Now Black
- ·PGF-Now Regular
- ·PGF-Now ExtraBold
- ·PGF-Now Book
- ·PGF-Now Hairline Italic
- ·PGF-Now Thin Italic
- ·PGF-Now Light Italic
- ·PGF-Now ExtraLight Italic
- ·PGF-Now Bold Italic
- ·PGF-Now Italic
- ·PGF-Now Medium Italic
- ·PGF-Now Book Italic
- ·PGF-Now ExtraBold Italic