0 | 0 |
Reviews | Follower |
Font family: | Rialtos Wide |
Font style: | |
Font version: | Version 1.000 | wf-rip DC20200820 |
Typeface type: | |
Characters: | 515 |
Number of glyphs: | 552 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-04-09 17:15:50 |
Font embedding license: |
Rialtos Wide Light Italic Version 1.000 | wf-rip DC20200820 font (Font family name: Rialtos Wide; Font style name: Light Italic), 515 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 96.09% | 128 | 123 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 2.68% | 112 | 3 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 58.33% | 48 | 28 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 7.29% | 96 | 7 | |
Private Use Area | 0.78% | 6400 | 50 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Halfwidth and Fullwidth Forms | 0.42% | 240 | 1 | |
Total: | 5.95% | 8656 | 515 |
- ·Rialtos Wide Regular
- ·Rialtos Wide Italic
- ·Rialtos Wide Medium
- ·Rialtos Wide Medium Italic
- ·Rialtos Wide Light
- ·Rialtos Wide Light Italic
- ·Rialtos Wide Bold
- ·Rialtos Wide Bold Italic
- ·Rialtos Wide Black Italic
- ·Rialtos Wide Black
- ·Rialtos Wide Light
- ·Rialtos Wide Light Italic
- ·Rialtos Wide Regular
- ·Rialtos Wide Italic
- ·Rialtos Wide Bold Italic
- ·Rialtos Wide Bold
- ·Rialtos Wide Medium
- ·Rialtos Wide Medium Italic
- ·Rialtos Wide Black
- ·Rialtos Wide Black Italic