Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 82.03% | 128 | 105 | |
General Punctuation | 11.61% | 112 | 13 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Cyrillic | 30.08% | 256 | 77 | |
Total: | 30.73% | 960 | 295 |
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal Version 001.001
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980
- ·Bebit Normal 1.0 Fri Feb 01 01:15:33 1980