| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Latin-1 Supplement | 3.91% | 128 | 5 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Greek and Coptic | 24.31% | 144 | 35 | |
| General Punctuation | 0.89% | 112 | 1 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.78% | 256 | 2 | |
| Basic Latin | 1.56% | 128 | 2 | |
| Total: | 4.35% | 1104 | 48 |



