Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 97.66% | 128 | 125 | |
Latin Extended-A | 88.28% | 128 | 113 | |
Latin Extended-B | 1.92% | 208 | 4 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 1.95% | 256 | 5 | |
Private Use Area | 0.09% | 6400 | 6 | |
Total: | 5.13% | 7936 | 407 |
- ·Rina Regular Version 4.000
- ·Rina Regular Version 4.001
- ·Rina Regular OTF 3.000;PS 001.001;Core 1.0.29
- ·Rina Regular OTF 3.000;PS 001.001;Core 1.0.29
- ·Rina Regular Version 2.000 2004
- ·Rina Regular OTF 3.000;PS 001.001;Core 1.0.29
- ·Rina Regular Version 4.000
- ·Rina Regular Version 4.000
- ·Rina Regular Version 4.000
- ·Rina Regular OTF 3.000;PS 001.001;Core 1.0.29
- ·Rina Regular OTF 3.000;PS 001.001;Core 1.0.29
- ·Rina Regular Version 2.000 2004
- ·Rina Regular Version 2.000 2004
- ·Rina Regular Version 1.0; 2000; initial release