Font family: | Capitolium |
Font style: | |
Font version: | OTF 1.000;PS 001.000;Core 1.0.29 |
Typeface type: | |
Characters: | 113 |
Number of glyphs: | 97 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: | |
Foundry: | |
Designer: |
Copyright notice: | Copyright Gerard Unger 1998, Bussum, The Netherlands |
Font family: | Capitolium |
Font Subfamily name: | Regular |
Unique font identifier: | 1.000;pyrs;Capitolium-BoldRoman |
Full font name: | Capitolium BoldRoman |
Version string: | OTF 1.000;PS 001.000;Core 1.0.29 |
Postscript name: | Capitolium-BoldRoman |
Trademark: | Please refer to the Copyright section for the font trademark attribution notices. |
Typographic Subfamily name: | BoldRoman |
Compatible Full: | Capitolium BoldRoman |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 700 |
Horizontal minimum: | -66 | Size of superscript vertical font | 650 |
Vertical minimum: | -272 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 1171 | Superscript vertical deviation | 140 |
Vertical maximum: | 826 | Size of subscript level font: | 700 |
MacStyle: | 0 | Size of subscript vertical | 650 |
Minimum readable pixel size: | 3 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 477 |
Ascending part: | 729 | Delete line size: | 50 |
Descending part: | -245 | Delete line position: | 250 |
Line spacing: | 73 | Font selection identifier: | 64 |
Maximum step width: | 934 | Typography ascending: | 729 |
Minimum left side beraring: | -66 | Typography descending | -245 |
Minimum right side beraring: | -435 | Typography spacing: | 73 |
Horizontal maximum width: | 1171 | WindowsAscending part: | 826 |
Non component maximum points | 0 | WindowsDescending part: | 272 |
Non component maximum contours | 0 | Bevel: | 0 |
Word weight type: | 400 | Underline position: | -80 |
Word width type: | 5 | Underline thickness: | 60 |
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29
- ·Capitolium Regular OTF 1.000;PS 001.000;Core 1.0.29